Meter Read Dates

2024 Electrical District No. 3 Meter Read Dates

 


January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024
Cycle Read Date Read Date Read Date Read Date Read Date Read Date Read Date Read Date Read Date Read Date Read Date Read Date
1 1/13/2024 2/11/2024 3/12/2024 4/11/2024 5/12/2024 6/12/2024 7/12/2024 8/11/2024 9/11/2024 10/11/2024 11/10/2024 12/11/2024
2 1/18/2024 2/17/2024 3/19/2024 4/18/2024 5/19/2024 6/19/2024 7/19/2024 8/18/2024 9/17/2024 10/17/2024 11/17/2024 12/17/2024
3 1/1/2024 2/1/2024 3/2/2024 4/2/2024 5/3/2024 6/2/2024 7/2/2024 8/1/2024 9/1/2024 10/1/2024 11/1/2024 12/2/2024
4 1/8/2024 2/6/2024 3/8/2024 4/8/2024 5/8/2024 6/8/2024 7/8/2024 8/7/2024 9/6/2024 10/6/2024 11/5/2024 12/6/2024
5 1/8/2024 2/5/2024 3/6/2024 4/5/2024 5/5/2024 6/5/2024 7/5/2024 8/5/2024 9/4/2024 10/4/2024 11/4/2024 12/5/2024
6 1/1/2024 2/1/2024 3/1/2024 4/1/2024 5/1/2024 6/1/2024 7/2/2024 8/1/2024 9/1/2024 10/1/2024 11/1/2024 12/2/2024
                       
                         
                         
                         
                         
 

 

Note: Keep in mind that these dates are not permanent and could change from 3-5 days. Please call 520-424-9021 with any questions or concerns.

 


 

To find your billing cycle, match the billing cycle that is shown on your billing statement (sample shown below) to the cycle that is indicated to the far left on the chart above.

 Sample Bottom Bill Cycle